Xah Lee, 2007-01
above: A chart of the corruption levels in the world's nations. Source ↗. See: Corruption Perceptions Index↗. As we can see from this chart, the more corrupt the country, the poorer it is.
| 1 | Switzerland | 7.81 | 1.2 |
| 2 | Sweden | 7.81 | 1.2 |
| 3 | Australia | 7.59 | 1.0 |
| 4 | Austria | 7.50 | 0.5 |
| 5 | Canada | 7.46 | 3.5 |
| 6 | UK | 7.39 | 3.6 |
| 7 | Germany | 7.34 | 9.5 |
| 8 | Netherlands | 7.28 | 3.4 |
| 9-10 | Belgium | 7.22 | 3.3 |
| 9-10 | US | 7.22 | 8.9 |
| 11 | Japan | 7.10 | 5.8 |
| 12 | Singapore | 6.78 | 2.2 |
| 13 | Spain | 6.63 | 1.9 |
| 14 | UAE | 6.62 | 1.1 |
| 15 | France | 6.50 | 4.3 |
| 16 | Portugal | 6.47 | 0.3 |
| 17 | Mexico | 6.45 | 2.1 |
| 18-19 | Hong Kong | 6.01 | 2.8 |
| 18-19 | Israel | 6.01 | 0.4 |
| 20 | Italy | 5.94 | 3.6 |
| 21 | South Korea | 5.83 | 2.8 |
| 22 | Saudi Arabia | 5.75 | 1.8 |
| 23 | Brazil | 5.65 | 1.2 |
| 24 | South Africa | 5.61 | 0.5 |
| 25 | Malaysia | 5.59 | 1.4 |
| 26 | Taiwan | 5.41 | 1.9 |
| 27 | Turkey | 5.23 | 0.7 |
| 28 | Russia | 5.16 | 2.4 |
| 29 | China | 4.94 | 5.5 |
| 30 | India | 4.62 | 0.9 |
above: Bribe Payers Index. Nations are ordered by their bribe payers index. The first number following the country's name is its bribe payers index (from 1 to 10. The lower, the more corrupt). The second column is the percentage of global export in 2005. Source: Bribe Payers Index↗.
Look at Taiwan there. I despise Taiwanese. Hypocritical fuck. Look at India and China there, ranked at the bottom for bribery. Too bad. India and China are supposed to be the fast growing economy and the future. Good luck. Look at Hong Kong. I despise Hong Kong people, and the Cantonese. Them phony, greedy, cheap, and delight in cruelty. Hurrah to most of the European countries, namely Switzerland, Sweden, Austria, Germany, Netherlands, UK, and Hurrah to US, UK, Canada, and Australia and Japan.
It is important, that a country doesn't do bribes. Bribes is a form of economic corruption. I think corruption, economic or political, is one of the most important determinant of a nation's wealth, second or tantamount to the economic system.
Related essays:
Page created: 2007-01. © 2007 by Xah Lee. (excluding mirrored pages or images.)