Google AdSense Ban on XahLee.org
From 2005 June 4 to 27, i was briefly on Google's AdSense advertisement program. The following report from them gives a glimps of XahLee.org's traffic.
Saturday, June 4, 2005 - Monday, June 27, 2005 | Download CSV file | ||||
Totals | 47,552 | 405 | 0.9% | $1.09 | $52.06 |
Date | Page impressions | Clicks | Page CTR | Page eCPM [?] | Your earnings |
Tuesday, June 7, 2005 | 547 | 0 | 0.0% | $0.00 | $0.00 |
Wednesday, June 8, 2005 | 1,679 | 17 | 1.0% | $1.03 | $1.73 |
Thursday, June 9, 2005 | 2,273 | 31 | 1.4% | $1.38 | $3.14 |
Friday, June 10, 2005 | 2,635 | 29 | 1.1% | $1.75 | $4.60 |
Saturday, June 11, 2005 | 1,837 | 13 | 0.7% | $1.52 | $2.79 |
Sunday, June 12, 2005 | 2,427 | 12 | 0.5% | $1.08 | $2.63 |
Monday, June 13, 2005 | 2,859 | 29 | 1.0% | $0.54 | $1.55 |
Tuesday, June 14, 2005 | 2,798 | 22 | 0.8% | $1.08 | $3.01 |
Wednesday, June 15, 2005 | 3,107 | 16 | 0.5% | $0.62 | $1.94 |
Thursday, June 16, 2005 | 2,670 | 22 | 0.8% | $1.11 | $2.96 |
Friday, June 17, 2005 | 2,610 | 27 | 1.0% | $1.44 | $3.77 |
Saturday, June 18, 2005 | 1,985 | 25 | 1.3% | $1.37 | $2.72 |
Sunday, June 19, 2005 | 2,159 | 21 | 1.0% | $1.14 | $2.46 |
Monday, June 20, 2005 | 2,625 | 18 | 0.7% | $0.59 | $1.54 |
Tuesday, June 21, 2005 | 2,788 | 19 | 0.7% | $0.91 | $2.54 |
Wednesday, June 22, 2005 | 2,762 | 28 | 1.0% | $1.26 | $3.47 |
Thursday, June 23, 2005 | 2,486 | 19 | 0.8% | $0.60 | $1.50 |
Friday, June 24, 2005 | 2,466 | 26 | 1.1% | $1.99 | $4.90 |
Saturday, June 25, 2005 | 1,797 | 12 | 0.7% | $1.12 | $2.01 |
Sunday, June 26, 2005 | 2,239 | 12 | 0.5% | $0.76 | $1.71 |
Monday, June 27, 2005 | 803 | 7 | 0.9% | $1.36 | $1.09 |
Totals | 47,552 | 405 | 0.9% | $1.09 | $52.06 |
Averages | 2,264 | 19 | $2.48 |
After my accout reached $50 and they are obligated to pay according to their policy, then apparently a human from Google took a routinely gander on my site, then kicked me off citing that my site having “racial” materials therefore violated their policy. Quote:
Our specialists have found that your account is not in compliance with these program policies. Specifically, AdSense policies prohibit content containing racial intolerance, or which advocates against any individual, group, or organization. As a result, we have permanently disabled your account.
Google has certain policies in place that we believe will help ensure the effectiveness of Google ads for our publishers as well as our advertisers. We believe strongly in freedom of expression and therefore offer broad access to content across the web without censoring results. At the same time, we reserve the right to exercise editorial discretion when it comes to the ads we display in our AdWords program and the sites on which we choose to display them in our AdSense program, as noted in our respective Terms and Conditions.
Thank you for your understanding.
I politely emailed back asking that it is reasonable to pay me the due $50 at least. They agreed. However, i was negligent with my personal finance, and never really checked, knew, or followed up, to know whether they actually paid me. (as far as i know, i don't think they ever did. But during those years i have postal mails piled for months, so i might have lost it. In any case, even if they paid, i never cashed.)

I'm guessing this George Bush “hatred” header warranted Google's ban, at least according to their policy interpreted in a conventional way. Might also be this article linked near the bottom of my home page at the time: Too Many People on Earth, among others.