PC Vendors Market Share
Lenovo, 4th largest seller of personal computers in the world. Bought IBM's ThinkPad. Chinese government owns about 27% of Lenovo.
Acer Inc., world's 2nd largest PC seller. (after HP but ahead of Dell). Owns Gateway and eMachines.
Company | 4Q09 Shipments | 4Q09 Market Share (%) | 4Q08 Shipments | 4Q08 Market Share (%) | 4Q09-4Q08 Growth (%) |
---|---|---|---|---|---|
HP | 17,792.2 | 19.8 | 14,239.9 | 19.3 | 24.9 |
Acer | 12,188.2 | 13.5 | 8,612.7 | 11.7 | 41.5 |
Dell Inc. | 10,397.1 | 11.5 | 9,839.3 | 13.3 | 5.7 |
Lenovo | 7,836.5 | 8.7 | 5,509.3 | 7.5 | 42.2 |
Toshiba | 4,811.9 | 5.3 | 3,668.1 | 5.0 | 31.2 |
Others | 37,008.5 | 41.1 | 31,855.4 | 43.2 | 16.2 |
Total | 90,034.5 | 100.0 | 73,724.7 | 100.0 | 22.1 |
Note: Data includes desk-based PCs, mobile PCs and X86 servers. Source: Gartner (January 2010)
PC Seller market share: http://www.gartner.com/it/page.jsp?id=1279215.
My brother just bought a Acer all-in-one Z5600. (2010-01) Multi-touch screen. 1920 x 1080 screen pixels. Intel Core2 Quad Processor Q8200S. 4GM RAM. 1TB hard disk. Integrated Intel GMA X4500H graphics chip.