Usage Statistics for xahg5.local

Summary Period: September 2006
Generated 21-Oct-2006 14:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 5028559
Total Files 4334749
Total Pages 621081
Total Visits 247836
Total KBytes 119760106
Total Unique Sites 222954
Total Unique URLs 18180
Total Unique Referrers 8
Total Unique User Agents 50550
. Avg Max
Hits per Hour 6984 18092
Hits per Day 167618 217615
Files per Day 144491 188636
Pages per Day 20702 29641
Visits per Day 8261 11476
KBytes per Day 3992004 5022116
Hits by Response Code
Undefined response code 5
Code 200 - OK 4334749
Code 206 - Partial Content 44751
Code 300 - Multiple Choices 1442
Code 301 - Moved Permanently 3878
Code 302 - Found 4162
Code 304 - Not Modified 408097
Code 400 - Bad Request 14
Code 403 - Forbidden 194468
Code 404 - Not Found 36339
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 12
Code 416 - Requested Range Not Satisfiable 628
Code 501 - Not Implemented 3

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 145507 2.89% 126248 2.91% 17076 2.75% 7003 2.83% 8746 3.92% 3603809 3.01%
2 126184 2.51% 109762 2.53% 15516 2.50% 6776 2.73% 8320 3.73% 3229924 2.70%
3 142602 2.84% 124012 2.86% 17071 2.75% 6946 2.80% 8428 3.78% 3536912 2.95%
4 152881 3.04% 133658 3.08% 18036 2.90% 7594 3.06% 9215 4.13% 3715095 3.10%
5 167037 3.32% 144714 3.34% 18888 3.04% 7864 3.17% 9514 4.27% 4033619 3.37%
6 155170 3.09% 134254 3.10% 19191 3.09% 7693 3.10% 9294 4.17% 3663919 3.06%
7 158885 3.16% 138549 3.20% 19313 3.11% 8018 3.24% 9606 4.31% 3926550 3.28%
8 152424 3.03% 134695 3.11% 18550 2.99% 7462 3.01% 8947 4.01% 3757923 3.14%
9 150244 2.99% 126954 2.93% 17491 2.82% 7103 2.87% 9550 4.28% 3535202 2.95%
10 148942 2.96% 125769 2.90% 17560 2.83% 7536 3.04% 9136 4.10% 3385133 2.83%
11 174544 3.47% 152003 3.51% 20826 3.35% 8204 3.31% 10011 4.49% 4049813 3.38%
12 170461 3.39% 148429 3.42% 19859 3.20% 8295 3.35% 9816 4.40% 3936210 3.29%
13 177870 3.54% 155199 3.58% 23896 3.85% 8315 3.36% 9891 4.44% 4521587 3.78%
14 165645 3.29% 140657 3.24% 19522 3.14% 8408 3.39% 9830 4.41% 3882804 3.24%
15 168601 3.35% 148246 3.42% 21153 3.41% 7684 3.10% 9178 4.12% 4274578 3.57%
16 137977 2.74% 115337 2.66% 18331 2.95% 7048 2.84% 8597 3.86% 3122706 2.61%
17 152962 3.04% 132341 3.05% 19374 3.12% 7765 3.13% 9235 4.14% 3510847 2.93%
18 180335 3.59% 157253 3.63% 21145 3.40% 8854 3.57% 10539 4.73% 4264525 3.56%
19 189976 3.78% 158351 3.65% 21862 3.52% 8874 3.58% 11199 5.02% 4295934 3.59%
20 173982 3.46% 147389 3.40% 20077 3.23% 8618 3.48% 10910 4.89% 3969644 3.31%
21 172343 3.43% 149425 3.45% 20605 3.32% 8565 3.46% 10032 4.50% 4112620 3.43%
22 167836 3.34% 143381 3.31% 19206 3.09% 7790 3.14% 9731 4.36% 4019339 3.36%
23 153547 3.05% 131539 3.03% 18687 3.01% 7727 3.12% 8993 4.03% 3598647 3.00%
24 156867 3.12% 133780 3.09% 20989 3.38% 8275 3.34% 9409 4.22% 3686978 3.08%
25 194117 3.86% 164900 3.80% 23046 3.71% 9267 3.74% 11108 4.98% 4463916 3.73%
26 208664 4.15% 178655 4.12% 27743 4.47% 9245 3.73% 11693 5.24% 4858919 4.06%
27 205298 4.08% 178528 4.12% 28464 4.58% 11027 4.45% 12492 5.60% 4652527 3.88%
28 217615 4.33% 188636 4.35% 29641 4.77% 11476 4.63% 12745 5.72% 5022116 4.19%
29 184617 3.67% 161229 3.72% 24204 3.90% 9285 3.75% 10355 4.64% 4750912 3.97%
30 175426 3.49% 150856 3.48% 23759 3.83% 9360 3.78% 10415 4.67% 4377396 3.66%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5859 175782 3.50% 5045 151365 3.49% 794 23843 3.84% 136530 4095910 3.42%
1 5577 167338 3.33% 4756 142687 3.29% 777 23312 3.75% 132034 3961010 3.31%
2 4975 149265 2.97% 4290 128704 2.97% 650 19515 3.14% 117553 3526602 2.94%
3 4510 135315 2.69% 3872 116176 2.68% 601 18051 2.91% 109011 3270333 2.73%
4 4941 148248 2.95% 4189 125696 2.90% 630 18904 3.04% 116586 3497585 2.92%
5 4730 141908 2.82% 4114 123436 2.85% 637 19117 3.08% 105725 3171757 2.65%
6 4964 148934 2.96% 4322 129665 2.99% 661 19854 3.20% 120973 3629201 3.03%
7 5210 156327 3.11% 4525 135756 3.13% 649 19473 3.14% 125623 3768704 3.15%
8 6151 184540 3.67% 5342 160278 3.70% 776 23284 3.75% 148037 4441097 3.71%
9 7511 225348 4.48% 6496 194894 4.50% 1008 30259 4.87% 181638 5449151 4.55%
10 7754 232635 4.63% 6612 198362 4.58% 950 28500 4.59% 184550 5536496 4.62%
11 8448 253452 5.04% 7226 216785 5.00% 994 29827 4.80% 202899 6086971 5.08%
12 8307 249216 4.96% 7177 215320 4.97% 957 28710 4.62% 202179 6065371 5.06%
13 8607 258227 5.14% 7451 223558 5.16% 1069 32071 5.16% 204805 6144160 5.13%
14 8573 257214 5.12% 7443 223297 5.15% 1116 33489 5.39% 206111 6183344 5.16%
15 9307 279222 5.55% 8066 241998 5.58% 1048 31469 5.07% 227231 6816924 5.69%
16 9594 287825 5.72% 8313 249402 5.75% 1102 33076 5.33% 231277 6938323 5.79%
17 9004 270149 5.37% 7835 235071 5.42% 1035 31079 5.00% 215991 6479719 5.41%
18 8506 255198 5.07% 7398 221954 5.12% 1018 30560 4.92% 207865 6235952 5.21%
19 7687 230612 4.59% 6625 198753 4.59% 884 26549 4.27% 185553 5566604 4.65%
20 6917 207528 4.13% 5925 177777 4.10% 812 24369 3.92% 165308 4959231 4.14%
21 6685 200575 3.99% 5684 170525 3.93% 784 23542 3.79% 152139 4564171 3.81%
22 7119 213596 4.25% 6066 181992 4.20% 840 25225 4.06% 159970 4799108 4.01%
23 6670 200105 3.98% 5709 171298 3.95% 900 27003 4.35% 152413 4572381 3.82%

Top 30 of 18180 Total URLs
# Hits KBytes URL
1 82361 1.64% 16756 0.01% /favicon.ico
2 47069 0.94% 6257 0.01% /Periodic_dosage_dir/lanci/lanci.css
3 41606 0.83% 331438 0.28% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
4 32257 0.64% 12023 0.01% /Periodic_dosage_dir/lacru/lacru.css
5 18716 0.37% 2043 0.00% /SpecialPlaneCurves_dir/spc.css
6 16192 0.32% 89258 0.07% /Periodic_dosage_dir/lanci/merko_misno.html
7 11657 0.23% 0 0.00% /robots.txt
8 10390 0.21% 57122 0.05% /Periodic_dosage_dir/lanci/index4.html
9 9930 0.20% 90696 0.08% /Periodic_dosage_dir/20030926_gubernatorial.html
10 9398 0.19% 4865 0.00% /p/alice/alice.css
11 9140 0.18% 35054 0.03% /Periodic_dosage_dir/lacru/rama.html
12 8361 0.17% 36390 0.03% /Periodic_dosage_dir/t1/female_wants.html
13 7361 0.15% 642 0.00% /Periodic_dosage_dir/lanci/
14 6956 0.14% 3524 0.00% /Periodic_dosage_dir/sanga_pemci/sanga_pemci.css
15 6845 0.14% 64195 0.05% /PageTwo_dir/more.html
16 6631 0.13% 1148 0.00% /Periodic_dosage_dir/las_vegas/lv.css
17 6535 0.13% 713 0.00% /Periodic_dosage_dir/skina/skina.css
18 6511 0.13% 49240 0.04% /Periodic_dosage_dir/lanci/lanci.html
19 6317 0.13% 15819 0.01% /Periodic_dosage_dir/lanci/supermodels.html
20 6129 0.12% 1988 0.00% /
21 5929 0.12% 73770 0.06% /Periodic_dosage_dir/t1/cmaci_larcu2.html
22 5925 0.12% 20292 0.02% /Periodic_dosage_dir/lacru/rama2.html
23 5789 0.12% 12518 0.01% /Periodic_dosage_dir/lanci/t9.html
24 5690 0.11% 22631 0.02% /Periodic_dosage_dir/lanci/ss/t2/acd882_450.jpeg
25 5557 0.11% 22680 0.02% /Periodic_dosage_dir/lanci/traji_tsali_nanmu.html
26 5514 0.11% 12927 0.01% /Periodic_dosage_dir/lanci/merko_jmive.html
27 5066 0.10% 12721 0.01% /Periodic_dosage_dir/lacru/Gilles_Tran.html
28 5053 0.10% 14005 0.01% /p/alice/alice_art.html
29 4911 0.10% 15702 0.01% /Periodic_dosage_dir/lacru/rama3.html
30 4815 0.10% 351 0.00% /Periodic_dosage_dir/t1/cmaci_larcu.css

Top 10 of 18180 Total URLs By KBytes
# Hits KBytes URL
1 693 0.01% 816231 0.68% /Periodic_dosage_dir/lanci/_p/Jimi_Hendrix-Star_Spangled_Banner.mp3
2 87 0.00% 398467 0.33% /p/alice/i/am/alice_hi_m.mov
3 107 0.00% 349266 0.29% /SpecialPlaneCurves_dir/MmaPackages_dir/ParaPlot_dir.zip
4 41606 0.83% 331438 0.28% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
5 2082 0.04% 323395 0.27% /p/alice/i/ar/plate4.jpeg
6 394 0.01% 230863 0.19% /Periodic_dosage_dir/lanci/_p/Marvin_Gaye_usa_anthem.mp3
7 1796 0.04% 188609 0.16% /p/alice/i/ar/frontispiece.jpeg
8 177 0.00% 151355 0.13% /Periodic_dosage_dir/_p/i-doloid.pdf
9 228 0.00% 145036 0.12% /surface/javaview.jar
10 4809 0.10% 117566 0.10% /UnixResource_dir/freebooks.html

Top 10 of 2449 Total Entry Pages
# Hits Visits URL
1 41606 0.83% 18150 7.52% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
2 16192 0.32% 7571 3.14% /Periodic_dosage_dir/lanci/merko_misno.html
3 9140 0.18% 6808 2.82% /Periodic_dosage_dir/lacru/rama.html
4 9930 0.20% 4855 2.01% /Periodic_dosage_dir/20030926_gubernatorial.html
5 10390 0.21% 4448 1.84% /Periodic_dosage_dir/lanci/index4.html
6 8361 0.17% 4236 1.76% /Periodic_dosage_dir/t1/female_wants.html
7 4677 0.09% 2708 1.12% /Periodic_dosage_dir/20031016_caryatids.html
8 5929 0.12% 2693 1.12% /Periodic_dosage_dir/t1/cmaci_larcu2.html
9 2810 0.06% 2675 1.11% /lang_traf/
10 5557 0.11% 2620 1.09% /Periodic_dosage_dir/lanci/traji_tsali_nanmu.html

Top 10 of 2472 Total Exit Pages
# Hits Visits URL
1 41606 0.83% 15864 6.50% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
2 16192 0.32% 7283 2.99% /Periodic_dosage_dir/lanci/merko_misno.html
3 9930 0.20% 4703 1.93% /Periodic_dosage_dir/20030926_gubernatorial.html
4 9140 0.18% 4540 1.86% /Periodic_dosage_dir/lacru/rama.html
5 8361 0.17% 4044 1.66% /Periodic_dosage_dir/t1/female_wants.html
6 6845 0.14% 3313 1.36% /PageTwo_dir/more.html
7 5789 0.12% 3005 1.23% /Periodic_dosage_dir/lanci/t9.html
8 4758 0.09% 2908 1.19% /Periodic_dosage_dir/lacru/rama4.html
9 4677 0.09% 2582 1.06% /Periodic_dosage_dir/20031016_caryatids.html
10 7361 0.15% 2500 1.02% /Periodic_dosage_dir/lanci/

Top 30 of 222954 Total Sites
# Hits Files KBytes Visits Hostname
1 12993 0.26% 12145 0.28% 620965 0.52% 4 0.00% 89.58.10.183
2 9770 0.19% 6538 0.15% 298453 0.25% 42 0.02% 65.55.213.27
3 9594 0.19% 8925 0.21% 97521 0.08% 20 0.01% 122.16.111.96
4 6713 0.13% 5461 0.13% 63444 0.05% 75 0.03% 66.249.72.130
5 5700 0.11% 5275 0.12% 171000 0.14% 2 0.00% 217.81.26.128
6 5564 0.11% 78 0.00% 2051 0.00% 0 0.00% 68.142.212.201
7 5456 0.11% 5234 0.12% 260256 0.22% 2 0.00% 89.58.9.92
8 5091 0.10% 4653 0.11% 160026 0.13% 1 0.00% 69.152.221.149
9 4437 0.09% 4429 0.10% 122855 0.10% 180 0.07% 64.233.166.136
10 4329 0.09% 4319 0.10% 117427 0.10% 2 0.00% 88.73.20.140
11 3849 0.08% 1622 0.04% 23600 0.02% 19 0.01% 62.94.213.196
12 3703 0.07% 95 0.00% 2165 0.00% 0 0.00% 68.142.212.192
13 3571 0.07% 2259 0.05% 63539 0.05% 2 0.00% 202.32.109.130
14 3485 0.07% 3365 0.08% 40386 0.03% 1 0.00% 72.20.99.46
15 3443 0.07% 1534 0.04% 37766 0.03% 3 0.00% 70.172.237.28
16 3394 0.07% 3350 0.08% 95616 0.08% 3 0.00% 69.157.168.122
17 3281 0.07% 3145 0.07% 24526 0.02% 48 0.02% 8.11.2.77
18 3095 0.06% 2969 0.07% 62882 0.05% 80 0.03% 213.42.21.78
19 3023 0.06% 3023 0.07% 22224 0.02% 33 0.01% 85.158.137.115
20 2938 0.06% 1424 0.03% 10297 0.01% 19 0.01% 64.27.31.205
21 2868 0.06% 778 0.02% 24416 0.02% 2 0.00% 84.235.48.45
22 2842 0.06% 2721 0.06% 84421 0.07% 46 0.02% 213.42.21.79
23 2733 0.05% 2649 0.06% 95506 0.08% 183 0.07% 64.233.173.67
24 2624 0.05% 2619 0.06% 74514 0.06% 183 0.07% 64.233.178.136
25 2622 0.05% 1692 0.04% 33667 0.03% 10 0.00% 24.6.248.21
26 2612 0.05% 2568 0.06% 73125 0.06% 113 0.05% 72.14.194.32
27 2575 0.05% 2192 0.05% 56302 0.05% 83 0.03% 62.252.128.16
28 2570 0.05% 2497 0.06% 69768 0.06% 55 0.02% 213.42.21.75
29 2556 0.05% 2518 0.06% 17673 0.01% 2 0.00% 216.253.120.54
30 2421 0.05% 2237 0.05% 23381 0.02% 390 0.16% 65.54.188.135

Top 10 of 222954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12993 0.26% 12145 0.28% 620965 0.52% 4 0.00% 89.58.10.183
2 9770 0.19% 6538 0.15% 298453 0.25% 42 0.02% 65.55.213.27
3 5456 0.11% 5234 0.12% 260256 0.22% 2 0.00% 89.58.9.92
4 5700 0.11% 5275 0.12% 171000 0.14% 2 0.00% 217.81.26.128
5 5091 0.10% 4653 0.11% 160026 0.13% 1 0.00% 69.152.221.149
6 4437 0.09% 4429 0.10% 122855 0.10% 180 0.07% 64.233.166.136
7 4329 0.09% 4319 0.10% 117427 0.10% 2 0.00% 88.73.20.140
8 1887 0.04% 1884 0.04% 97862 0.08% 1 0.00% 217.59.146.135
9 9594 0.19% 8925 0.21% 97521 0.08% 20 0.01% 122.16.111.96
10 3394 0.07% 3350 0.08% 95616 0.08% 3 0.00% 69.157.168.122

Top 8 of 8 Total Referrers
# Hits Referrer
1 3294377 65.51% www.xahlee.org
2 1723556 34.28% xahlee.org
3 9850 0.20% xahlee.org:80
4 734 0.01% www.xahlee.org:80
5 16 0.00% xahlee.org.
6 10 0.00% www.xahlee.org.
7 8 0.00% www.xahlee.info
8 3 0.00% - (Direct Request)

Top 15 of 50550 Total User Agents
# Hits User Agent
1 380293 7.56% http://www.xahlee.org/Periodic_dosage_dir/lanci/index4.html
2 179250 3.56% http://www.xahlee.org/Periodic_dosage_dir/t1/20040203_lunbe_z
3 130623 2.60% http://www.xahlee.org/Periodic_dosage_dir/lanci/merko_misno.h
4 116224 2.31% http://www.xahlee.org/Periodic_dosage_dir/lanci/index1.html
5 113954 2.27% http://www.xahlee.org/Periodic_dosage_dir/t1/female_wants.htm
6 98445 1.96% http://www.xahlee.org/Periodic_dosage_dir/lanci/index2.html
7 81744 1.63% http://xahlee.org/SpecialPlaneCurves_dir/specialPlaneCurves.h
8 70491 1.40% http://www.xahlee.org/Periodic_dosage_dir/lanci/index3.html
9 69529 1.38% http://profile.myspace.com/index.cfm?fuseaction=user.viewprof
10 61213 1.22% http://xahlee.org/SpecialPlaneCurves_dir/ConicSections_dir/co
11 59948 1.19% http://www.xahlee.org/UnixResource_dir/freebooks.html
12 59014 1.17% http://www.xahlee.org/Periodic_dosage_dir/t1/cmaci_larcu2.htm
13 58159 1.16% http://images.google.com/imgres?imgurl=http://www.xahlee.org/
14 58028 1.15% http://www.xahlee.org/Periodic_dosage_dir/lacru/thumbnail_ind
15 55705 1.11% http://xahlee.org/Wallpaper_dir/c5_17WallpaperGroups.html

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5028559 100.00% 4379500 101.03% 119760106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01