Usage Statistics for xahlee.org

Summary Period: Last 12 Months
Generated 21-Oct-2006 14:38 PDT

Usage summary for xahg5.local

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2006 192600 165602 23969 9924 72131 38645850 79396 191759 1324816 1540803
Sep 2006 167618 144491 20702 8261 222954 119760106 247836 621081 4334749 5028559
Aug 2006 150847 129638 18950 7119 209628 115748669 220696 587460 4018780 4676258
Jul 2006 140937 121012 18725 7613 215181 112320353 236021 580481 3751376 4369063
Jun 2006 99127 85589 13976 5582 151530 68661356 167473 419301 2567689 2973831
May 2006 95852 81232 14222 5670 30578 10115144 28353 71111 406162 479261
Totals 465251478 979775 2471193 16403572 19067775


2006-10.
© 2006 by Xah Lee.