Usage Statistics for xahg5.local

Summary Period: August 2006
Generated 21-Oct-2006 14:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 4676258
Total Files 4018780
Total Pages 587460
Total Visits 220696
Total KBytes 115748669
Total Unique Sites 209628
Total Unique URLs 10100
Total Unique Referrers 9
Total Unique Usernames 1
Total Unique User Agents 44417
. Avg Max
Hits per Hour 6285 14895
Hits per Day 150847 187600
Files per Day 129638 162313
Pages per Day 18950 24650
Visits per Day 7119 8278
KBytes per Day 3733828 5038339
Hits by Response Code
Undefined response code 79
Code 200 - OK 4018780
Code 206 - Partial Content 43630
Code 300 - Multiple Choices 3627
Code 301 - Moved Permanently 4840
Code 302 - Found 3738
Code 304 - Not Modified 362525
Code 400 - Bad Request 22
Code 401 - Unauthorized 5
Code 403 - Forbidden 185732
Code 404 - Not Found 53232
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 12
Code 410 - Gone 14
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 5

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 152149 3.25% 128957 3.21% 19066 3.25% 6887 3.12% 8631 4.12% 3684203 3.18%
2 141910 3.03% 122407 3.05% 17361 2.96% 7060 3.20% 8996 4.29% 3643800 3.15%
3 187600 4.01% 162313 4.04% 20339 3.46% 8082 3.66% 11826 5.64% 3971110 3.43%
4 146669 3.14% 126999 3.16% 17550 2.99% 6943 3.15% 9059 4.32% 3509747 3.03%
5 126783 2.71% 106673 2.65% 16838 2.87% 6360 2.88% 8292 3.96% 3115912 2.69%
6 124552 2.66% 107166 2.67% 16299 2.77% 6219 2.82% 8498 4.05% 3256021 2.81%
7 157212 3.36% 135712 3.38% 19413 3.30% 7679 3.48% 9798 4.67% 3900230 3.37%
8 180909 3.87% 158707 3.95% 20379 3.47% 8278 3.75% 9907 4.73% 4223954 3.65%
9 157988 3.38% 137174 3.41% 18906 3.22% 7432 3.37% 9097 4.34% 3996352 3.45%
10 164795 3.52% 141898 3.53% 20222 3.44% 7401 3.35% 9001 4.29% 4245125 3.67%
11 174775 3.74% 150477 3.74% 24650 4.20% 6916 3.13% 8626 4.11% 5038339 4.35%
12 119370 2.55% 103850 2.58% 14421 2.45% 5960 2.70% 7475 3.57% 3017775 2.61%
13 120871 2.58% 102209 2.54% 14247 2.43% 6094 2.76% 7571 3.61% 3107466 2.68%
14 163420 3.49% 142380 3.54% 18948 3.23% 7334 3.32% 8873 4.23% 4232935 3.66%
15 150744 3.22% 127754 3.18% 20487 3.49% 7322 3.32% 8744 4.17% 3785870 3.27%
16 152786 3.27% 131876 3.28% 20687 3.52% 7056 3.20% 8556 4.08% 4186608 3.62%
17 151927 3.25% 131649 3.28% 20600 3.51% 7622 3.45% 8935 4.26% 3789362 3.27%
18 139877 2.99% 121141 3.01% 18929 3.22% 7082 3.21% 8494 4.05% 3442059 2.97%
19 126208 2.70% 110712 2.75% 15624 2.66% 6217 2.82% 7551 3.60% 3324252 2.87%
20 125841 2.69% 110795 2.76% 16448 2.80% 6248 2.83% 7549 3.60% 3274712 2.83%
21 163822 3.50% 143300 3.57% 20357 3.47% 7582 3.44% 9083 4.33% 3983785 3.44%
22 154082 3.29% 132915 3.31% 18931 3.22% 7567 3.43% 9220 4.40% 3691183 3.19%
23 170634 3.65% 140322 3.49% 21500 3.66% 7651 3.47% 9322 4.45% 3968501 3.43%
24 142627 3.05% 125053 3.11% 19748 3.36% 7356 3.33% 8944 4.27% 3507642 3.03%
25 155687 3.33% 131585 3.27% 21172 3.60% 7012 3.18% 8473 4.04% 3774364 3.26%
26 131514 2.81% 110766 2.76% 17126 2.92% 6362 2.88% 7750 3.70% 3150308 2.72%
27 139789 2.99% 119686 2.98% 19050 3.24% 6597 2.99% 8165 3.89% 3445639 2.98%
28 169241 3.62% 140358 3.49% 20326 3.46% 7610 3.45% 9147 4.36% 4083490 3.53%
29 152421 3.26% 131299 3.27% 18469 3.14% 7542 3.42% 9321 4.45% 3661087 3.16%
30 168352 3.60% 141787 3.53% 20090 3.42% 7778 3.52% 10490 5.00% 3868082 3.34%
31 161703 3.46% 140860 3.51% 19277 3.28% 7652 3.47% 9397 4.48% 3868757 3.34%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5864 181804 3.89% 5069 157149 3.91% 755 23420 3.99% 140840 4366040 3.77%
1 5127 158962 3.40% 4388 136039 3.39% 672 20850 3.55% 125074 3877284 3.35%
2 4965 153939 3.29% 4211 130552 3.25% 639 19826 3.37% 116595 3614460 3.12%
3 4711 146044 3.12% 3990 123693 3.08% 629 19515 3.32% 119464 3703376 3.20%
4 4548 141007 3.02% 3873 120083 2.99% 638 19788 3.37% 111189 3446853 2.98%
5 4875 151150 3.23% 4278 132619 3.30% 731 22668 3.86% 126893 3933688 3.40%
6 4736 146831 3.14% 4098 127041 3.16% 674 20899 3.56% 115204 3571310 3.09%
7 5068 157134 3.36% 4322 133987 3.33% 652 20220 3.44% 120623 3739326 3.23%
8 5609 173898 3.72% 4812 149200 3.71% 690 21415 3.65% 131483 4075977 3.52%
9 6334 196379 4.20% 5559 172333 4.29% 746 23148 3.94% 157285 4875821 4.21%
10 6979 216367 4.63% 6113 189530 4.72% 864 26786 4.56% 174149 5398612 4.66%
11 7586 235169 5.03% 6538 202698 5.04% 917 28428 4.84% 189030 5859915 5.06%
12 7270 225397 4.82% 6318 195882 4.87% 891 27625 4.70% 187368 5808415 5.02%
13 7385 228956 4.90% 6331 196286 4.88% 890 27616 4.70% 185287 5743901 4.96%
14 7661 237520 5.08% 6636 205725 5.12% 957 29686 5.05% 196020 6076605 5.25%
15 8038 249190 5.33% 6903 213996 5.32% 990 30720 5.23% 209240 6486441 5.60%
16 8142 252418 5.40% 7005 217179 5.40% 995 30872 5.26% 206491 6401211 5.53%
17 7927 245756 5.26% 6834 211875 5.27% 926 28735 4.89% 197928 6135760 5.30%
18 7164 222096 4.75% 6181 191616 4.77% 855 26530 4.52% 177670 5507771 4.76%
19 6586 204170 4.37% 5560 172385 4.29% 838 26008 4.43% 159462 4943315 4.27%
20 6045 187402 4.01% 5110 158416 3.94% 750 23252 3.96% 153407 4755608 4.11%
21 6066 188075 4.02% 5187 160803 4.00% 767 23799 4.05% 146433 4539417 3.92%
22 6118 189676 4.06% 5199 161171 4.01% 732 22711 3.87% 145080 4497493 3.89%
23 6029 186918 4.00% 5113 158522 3.94% 740 22943 3.91% 141615 4390067 3.79%

Top 30 of 10100 Total URLs
# Hits KBytes URL
1 72880 1.56% 14843 0.01% /favicon.ico
2 47890 1.02% 6129 0.01% /Periodic_dosage_dir/lanci/lanci.css
3 39798 0.85% 314544 0.27% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
4 30478 0.65% 6823 0.01% /Periodic_dosage_dir/lacru/lacru.css
5 16002 0.34% 1759 0.00% /SpecialPlaneCurves_dir/spc.css
6 15620 0.33% 77375 0.07% /Periodic_dosage_dir/lanci/merko_misno.html
7 13423 0.29% 11 0.00% /robots.txt
8 11412 0.24% 62333 0.05% /Periodic_dosage_dir/lanci/index4.html
9 9409 0.20% 86460 0.07% /Periodic_dosage_dir/20030926_gubernatorial.html
10 9025 0.19% 4732 0.00% /p/alice/alice.css
11 8845 0.19% 38973 0.03% /Periodic_dosage_dir/t1/female_wants.html
12 8062 0.17% 29904 0.03% /Periodic_dosage_dir/lacru/rama.html
13 7862 0.17% 690 0.00% /Periodic_dosage_dir/lanci/
14 7312 0.16% 16866 0.01% /Periodic_dosage_dir/lanci/merko_jmive.html
15 6889 0.15% 52002 0.04% /Periodic_dosage_dir/lanci/lanci.html
16 6552 0.14% 26130 0.02% /Periodic_dosage_dir/lanci/traji_tsali_nanmu.html
17 6542 0.14% 1132 0.00% /Periodic_dosage_dir/las_vegas/lv.css
18 6514 0.14% 53362 0.05% /PageTwo_dir/more.html
19 6250 0.13% 24675 0.02% /Periodic_dosage_dir/lanci/ss/t2/acd882_450.jpeg
20 6133 0.13% 3136 0.00% /Periodic_dosage_dir/sanga_pemci/sanga_pemci.css
21 6038 0.13% 11899 0.01% /Periodic_dosage_dir/lanci/t9.html
22 6032 0.13% 545 0.00% /Periodic_dosage_dir/skina/skina.css
23 5363 0.11% 17739 0.02% /Periodic_dosage_dir/lacru/rama2.html
24 5262 0.11% 12625 0.01% /p/alice/alice_art.html
25 5259 0.11% 1781 0.00% /
26 4960 0.11% 12213 0.01% /Periodic_dosage_dir/lanci/merko5.html
27 4917 0.11% 12596 0.01% /Periodic_dosage_dir/lacru/Gilles_Tran.html
28 4641 0.10% 1935 0.00% /UnixResource_dir/writ/writ.css
29 4619 0.10% 12590 0.01% /Periodic_dosage_dir/lacru/rama3.html
30 4600 0.10% 5433 0.00% /Periodic_dosage_dir/lacru/manara2.html

Top 10 of 10100 Total URLs By KBytes
# Hits KBytes URL
1 587 0.01% 747273 0.65% /Periodic_dosage_dir/lanci/_p/Jimi_Hendrix-Star_Spangled_Banner.mp3
2 87 0.00% 483278 0.42% /p/alice/i/am/alice_hi_m.mov
3 39798 0.85% 314544 0.27% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
4 289 0.01% 219710 0.19% /Periodic_dosage_dir/_p/i-doloid.pdf
5 1431 0.03% 193760 0.17% /p/alice/i/ar/plate4.jpeg
6 18 0.00% 179752 0.16% /SpecialPlaneCurves_dir/Epitrochoid_dir/epitrochoid_movies2.nb
7 368 0.01% 174669 0.15% /Periodic_dosage_dir/lanci/_p/Marvin_Gaye_usa_anthem.mp3
8 268 0.01% 173865 0.15% /surface/javaview.jar
9 1447 0.03% 160478 0.14% /p/alice/i/ar/frontispiece.jpeg
10 15 0.00% 144811 0.13% /SpecialPlaneCurves_dir/MmaPackages_dir/ParaPlot_dir.zip

Top 10 of 2153 Total Entry Pages
# Hits Visits URL
1 39798 0.85% 17616 8.08% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
2 15620 0.33% 7104 3.26% /Periodic_dosage_dir/lanci/merko_misno.html
3 8062 0.17% 5938 2.72% /Periodic_dosage_dir/lacru/rama.html
4 11412 0.24% 4815 2.21% /Periodic_dosage_dir/lanci/index4.html
5 9409 0.20% 4609 2.11% /Periodic_dosage_dir/20030926_gubernatorial.html
6 8845 0.19% 4432 2.03% /Periodic_dosage_dir/t1/female_wants.html
7 7312 0.16% 3377 1.55% /Periodic_dosage_dir/lanci/merko_jmive.html
8 6552 0.14% 3232 1.48% /Periodic_dosage_dir/lanci/traji_tsali_nanmu.html
9 4960 0.11% 2973 1.36% /Periodic_dosage_dir/lanci/merko5.html
10 4518 0.10% 2647 1.21% /Periodic_dosage_dir/20031016_caryatids.html

Top 10 of 2180 Total Exit Pages
# Hits Visits URL
1 39798 0.85% 15453 7.07% /Periodic_dosage_dir/t1/20040203_lunbe_zekri.html
2 15620 0.33% 6807 3.12% /Periodic_dosage_dir/lanci/merko_misno.html
3 9409 0.20% 4455 2.04% /Periodic_dosage_dir/20030926_gubernatorial.html
4 8845 0.19% 4221 1.93% /Periodic_dosage_dir/t1/female_wants.html
5 8062 0.17% 3880 1.78% /Periodic_dosage_dir/lacru/rama.html
6 6514 0.14% 3159 1.45% /PageTwo_dir/more.html
7 6038 0.13% 3073 1.41% /Periodic_dosage_dir/lanci/t9.html
8 6552 0.14% 3072 1.41% /Periodic_dosage_dir/lanci/traji_tsali_nanmu.html
9 7312 0.16% 2848 1.30% /Periodic_dosage_dir/lanci/merko_jmive.html
10 4566 0.10% 2724 1.25% /Periodic_dosage_dir/lacru/rama4.html

Top 30 of 209628 Total Sites
# Hits Files KBytes Visits Hostname
1 18339 0.39% 16040 0.40% 857149 0.74% 4 0.00% 81.44.21.88
2 12058 0.26% 10676 0.27% 607870 0.53% 1 0.00% 68.202.125.116
3 11291 0.24% 9180 0.23% 522887 0.45% 11 0.00% 69.227.235.45
4 10640 0.23% 9230 0.23% 668397 0.58% 1 0.00% 218.181.226.35
5 9774 0.21% 6766 0.17% 279010 0.24% 188 0.09% 66.249.72.79
6 8561 0.18% 8332 0.21% 81992 0.07% 150 0.07% 64.71.164.125
7 7563 0.16% 7563 0.19% 56044 0.05% 69 0.03% 85.158.137.115
8 7294 0.16% 234 0.01% 18302 0.02% 2 0.00% 195.245.248.24
9 6016 0.13% 5404 0.13% 283306 0.24% 71 0.03% 65.55.213.28
10 5192 0.11% 46 0.00% 1269 0.00% 0 0.00% 68.142.212.201
11 4985 0.11% 3691 0.09% 116142 0.10% 234 0.11% 202.156.6.75
12 4798 0.10% 3371 0.08% 164525 0.14% 31 0.01% 65.55.213.27
13 4502 0.10% 1873 0.05% 48984 0.04% 73 0.03% 62.252.128.16
14 4412 0.09% 2980 0.07% 93852 0.08% 111 0.05% 66.249.72.175
15 4186 0.09% 3249 0.08% 97550 0.08% 20 0.01% 141.129.1.98
16 3604 0.08% 3243 0.08% 113805 0.10% 4 0.00% 147.35.248.6
17 3463 0.07% 2713 0.07% 101686 0.09% 4 0.00% 216.162.78.5
18 3388 0.07% 2304 0.06% 220722 0.19% 98 0.04% 66.249.72.36
19 3364 0.07% 1582 0.04% 50502 0.04% 17 0.01% 64.241.236.203
20 3055 0.07% 40 0.00% 1053 0.00% 0 0.00% 68.142.212.192
21 2950 0.06% 2917 0.07% 58078 0.05% 13 0.01% 70.42.51.10
22 2856 0.06% 518 0.01% 12328 0.01% 5 0.00% 202.24.196.49
23 2834 0.06% 820 0.02% 52057 0.04% 3 0.00% 221.6.29.72
24 2813 0.06% 2732 0.07% 73789 0.06% 62 0.03% 195.229.242.86
25 2792 0.06% 2652 0.07% 77278 0.07% 85 0.04% 213.42.21.75
26 2726 0.06% 651 0.02% 17657 0.02% 4 0.00% 83.116.5.164
27 2672 0.06% 2566 0.06% 29179 0.03% 44 0.02% 4.78.166.180
28 2642 0.06% 2592 0.06% 30809 0.03% 13 0.01% 209.249.86.4
29 2597 0.06% 2188 0.05% 81584 0.07% 89 0.04% 82.148.97.67
30 2595 0.06% 2336 0.06% 159241 0.14% 2 0.00% 87.88.69.116

Top 10 of 209628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18339 0.39% 16040 0.40% 857149 0.74% 4 0.00% 81.44.21.88
2 10640 0.23% 9230 0.23% 668397 0.58% 1 0.00% 218.181.226.35
3 12058 0.26% 10676 0.27% 607870 0.53% 1 0.00% 68.202.125.116
4 11291 0.24% 9180 0.23% 522887 0.45% 11 0.00% 69.227.235.45
5 6016 0.13% 5404 0.13% 283306 0.24% 71 0.03% 65.55.213.28
6 9774 0.21% 6766 0.17% 279010 0.24% 188 0.09% 66.249.72.79
7 3388 0.07% 2304 0.06% 220722 0.19% 98 0.04% 66.249.72.36
8 4798 0.10% 3371 0.08% 164525 0.14% 31 0.01% 65.55.213.27
9 2595 0.06% 2336 0.06% 159241 0.14% 2 0.00% 87.88.69.116
10 4985 0.11% 3691 0.09% 116142 0.10% 234 0.11% 202.156.6.75

Top 9 of 9 Total Referrers
# Hits Referrer
1 3187976 68.17% www.xahlee.org
2 1487477 31.81% xahlee.org
3 463 0.01% www.xahlee.org:80
4 217 0.00% xahlee.org:80
5 27 0.00% xahlee.org.
6 10 0.00% www.xahlee.org.
7 9 0.00% www.xahlee.info
8 4 0.00% (Nikto/1.35 )
9 4 0.00% 6.0

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.00% u40651120

Top 15 of 44417 Total User Agents
# Hits User Agent
1 412933 8.83% http://www.xahlee.org/Periodic_dosage_dir/lanci/index4.html
2 187427 4.01% http://www.xahlee.org/Periodic_dosage_dir/t1/20040203_lunbe_z
3 129435 2.77% http://www.xahlee.org/Periodic_dosage_dir/lanci/index1.html
4 121858 2.61% http://www.xahlee.org/Periodic_dosage_dir/lanci/merko_misno.h
5 121657 2.60% http://www.xahlee.org/Periodic_dosage_dir/t1/female_wants.htm
6 106323 2.27% http://www.xahlee.org/Periodic_dosage_dir/lanci/index2.html
7 95360 2.04% http://xahlee.org/SpecialPlaneCurves_dir/specialPlaneCurves.h
8 73774 1.58% http://www.xahlee.org/Periodic_dosage_dir/lanci/index3.html
9 68521 1.47% http://profile.myspace.com/index.cfm?fuseaction=user.viewprof
10 54302 1.16% http://www.xahlee.org/UnixResource_dir/freebooks.html
11 52861 1.13% http://images.google.com/imgres?imgurl=http://www.xahlee.org/
12 49972 1.07% http://xahlee.org/SpecialPlaneCurves_dir/ConicSections_dir/co
13 47077 1.01% http://www.xahlee.org/Periodic_dosage_dir/20030926_gubernator
14 44135 0.94% http://xahlee.org/Periodic_dosage_dir/lacru/rama.html
15 43598 0.93% http://www.xahlee.org/Periodic_dosage_dir/t1/cmaci_larcu2.htm

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4676258 100.00% 4062410 101.09% 115748669 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01